Patient
Survey
|
|||||||||
We
at the Virginia Spine Institute are concerned about the quality
of experience that is provided to all our patients. This questionaire
lets us know how you, our most valued asset, feel about your overall
spinal care experience. Our goal is to continually assist you with the
best spinal care available today. |
|||||||||
| 2. General | |||||||||
|
|||||||||
|
|||||||||
| 3. Office | |||||||||
| |
|||||||||
| |
|||||||||
| |
|||||||||
| |
|||||||||
|
|
|||||||||
| 4. Physician Care | |||||||||
| |
|||||||||
| |
|||||||||
| |
|||||||||
| |
|||||||||
| 5. Physician Assistant Care | |||||||||
| |
|||||||||
| |
|||||||||
| |
|||||||||
| 6. Office Personnel | |||||||||
| |
|||||||||
| |
|||||||||
| |
|||||||||
| 7. General Satisfaction | |||||||||
| |
|||||||||
| |
|||||||||
| 8. Comments | |||||||||
|
|
|||||||||
